| Avion Assurance Fuel Max Challenge 2010 | ||
| Driver: | Craig Henderson | |
| Specific weight for calculation lb/gal 6.79 | Data acquisition: | Alex Marr |
| Start | |||
| Location: | Bellingham, WA | Comments | |
| Date: | 28-Aug-10 | ||
| Time: | 18:16 | ||
| Ambient temperature: | ºF 66 | ||
| Main Fuel Tank | |||
| Tank & fuel wt lb | 55.76 | ||
| Odometer Readings | |||
| Avion miles: | 0 | ||
| Next Fuel Check and Data Acquisition | |||
| Location: | Tualatin, OR | Comments | |
| Date: | 29-Aug-10 | ||
| Time: | 18:40 | ||
| Ambient temperature: | ºF 69 | ||
| Main Fuel Tank | |||
| Tank & fuel wt lb | 36.3 | ||
| Wt of fuel used since last lb | 19.46 | ||
| Volume of fuel used gal | 2.87 | ||
| Tank & fuel wt after transfer from reserve lb | 55.08 | ||
| Fuel Efficiency Calculation | |||
| Milage travelled miles | 323 | ||
| Calculated fuel efficiency mpg | 112.70 | ||
| Odometer Readings | |||
| Avion miles: | 323 | ||
| Next Fuel Check and Data Acquisition | |||
| Location: | Redding, CA | Comments | |
| Date: | 30-Aug-10 | ||
| Time: | 18:50 | ||
| Ambient temperature: | ºF 81 | ||
| Main Fuel Tank | |||
| Tank & fuel wt lb | 31.22 | ||
| Wt of fuel used since last lb | 23.86 | ||
| Volume of fuel used gal | 3.51 | ||
| Tank & fuel wt after transfer from reserve lb | 57.26 | ||
| Fuel Efficiency Calculation | |||
| Milage travelled miles | 413 | ||
| Calculated fuel efficiency mpg | 117.53 | ||
| Odometer Readings | |||
| Avion miles: | 736 | ||
| Next Fuel Check and Data Acquisition | |||
| Location: | Fresno, CA | Comments | |
| Date: | 31-Aug-10 | ||
| Time: | 17:47 | ||
| Ambient temperature: | ºF 89 | ||
| Main Fuel Tank | |||
| Tank & fuel wt lb | 39.42 | ||
| Wt of fuel used since last lb | 17.84 | ||
| Volume of fuel used gal | 2.63 | ||
| Tank & fuel wt after transfer from reserve lb | 56.12 | ||
| Fuel Efficiency Calculation | |||
| Milage travelled miles | 341 | ||
| Calculated fuel efficiency mpg | 129.79 | ||
| Odometer Readings | |||
| Avion miles: | 1077 | ||
| Next Fuel Check and Data Acquisition | |||
| Location: | San Ysidro, CA | Comments | |
| Date: | 01-Sep-10 | ||
| Time: | 17:47 | ||
| Ambient temperature: | ºF 84 | ||
| Main Fuel Tank | |||
| Tank & fuel wt lb | 33.02 | ||
| Wt of fuel used since last lb | 23.1 | ||
| Volume of fuel used gal | 3.40 | ||
| Fuel Efficiency Calculation | |||
| Milage travelled miles | 401 | ||
| Calculated fuel efficiency mpg | 117.87 | ||
| Odometer Readings | |||
| Avion miles: | 1478 | ||
| Overall Fuel Efficiency Calculation | ||
| Total wt of fuel used lb | 84.26 | |
| Total volume of fuel used gal | 12.41 | |
| Total mileage travelled miles | 1478 | |
| Overall fuel efficiency mpg | 119.0 |

